All Size Charts

  • Men's
  • Women's
  • Kids'
  • Unisex
  • Footwear
  • Footwear
  • Footwear
  • Tees
  • Pullover
Men's Footwear Size Chart
US
Men's Size
UK EU JPN (cm)
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
12.5 11.5 45.5 30.5
13 12 46 31
14 13 47 32
15 14 48 33
Women's Footwear Size Chart
US
Women's Size
UK EU JPN (cm)
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
12 10 43 29
Kids' Footwear Size Chart
US Kid's Size UK EU JPN (cm)
10 9 28 16
10.5 9.5 28.5 16.5
11 10 29 17
11.5 10.5 29.5 17.5
12 11 30 18
12.5 11.5 30.5 18.5
13 12 31 19
13.5 12.5 31.5 19.5
1 13 32 20
1.5 13.5 32.5 20.5
2 1 33 21
2.5 1.5 33.5 21.5
3 2 34 22
3.5 2.5 34.5 22.5
4 3 35 23
4.5 3.5 35.5 23.5
5 4 36 24
5.5 4.5 36.5 24.5
6 5 37 25
Unisex Tees Size Chart
Unisex Size Body Length at Back (in) Chest Width (in) Sleeve Length from Center Back (in)
XS 27.5 in 17.5 in 16.25 in
S 28.5 in 19 in 17 in
M 29.5 in 20.5 in 17.75 in
L 30.5 in 22 in 18.5 in
XL 31.5 in 23.5 in 19.25 in
2XL 32.5 in 25 in 20 in
3XL 33 in 27 in 20.75 in
4XL 33.5 in 29 in 21.5 in

How To Measure

How to Measure

Bust/Chest:

With arms relaxed at sides, measure around the fullest part of the chest/bust.

Waist:

Measure around the natural waistline, smallest part of waist.

Hips:

Standing with legs together, measure around fullest part of hips.

Inseam:

Measure inside length of your leg from crotch to bottom of ankle.

Unisex Pullover Size Chart
Unisex Size Chest Flat Measurement [1" below armhole] (in) Front Body Length [hips to garment bottom] (in)
XS 16.5 in 26 in
S 18 in 27 in
M 19.5 in 28 in
L 21 in 29 in
XL 22.5 in 30 in
2XL 24 in 31 in